| Year | Venue | Result | Score | To Date | |
|---|---|---|---|---|---|
| 1 | 2003 | Farnham | Surrey | 5 3 | Su1 |
| 2 | 2004 | Burnham & Berrow | Somerset | 5.5 2.5 | S1 Su1 |
| 3 | 2005 | West Hill | Halved | 4 4 | S1 Su1 H1 |
| 4 | 2006 | Enmore Park | Halved | 4 4 | S1 Su1 H2 |
| 5 | 2007 | West Byfleet | Halved | 4 4 | S1 Su1 H3 |
| 6 | 2008 | The Mendip | Somerset | 5 3 | S2 Su1 H3 |
| 7 | 2009 | Camberley Heath | Halved | 4 4 | S2 Su1 H4 |
| 8 | 2010 | Orchardleigh | Somerset | 6 2 | S3 Su1 H4 |
| 9 | 2011 | Camberley Heath | Somerset | 5 3 | S4 Su1 H4 |
| 10 | 2012 | Bath | Surrey | S4Su2H4 | |
| 11 | 2013 | Guildford | Surrey | 6 2 | S4Su3H4 |
| 12 | 2014 | Long Sutton | Somerset | 5.5 2.5 | S5Su3H4 |
| 13 | 2015 | Farnham | Surrey | 5.5 2.5 | S5Su4H4 |
| 14 | 2016 | Burnham & Berrow | Somerset | 5 | S6Su4H4 |
| 15 | 2017 | West Hill | Surrey | 5 3 | S6Su5H4 |
| 16 | 2018 | Taunton & Pickeridge | Somerset | 5 3 | S7Su5H4 |
| 17 | 2019 | Tyrrels Wood | Halved | 4 4 | S7Su5H5 |
| 2020 | |||||
| 18 | 2021 | Mendip Spring | Somerset | 6 2 | SGC8,Su5,H5 |
| 19 | 2022 | West Surrey | Surrey | 1 7 | SGC8,Su6,H5 |
| 20 | 2023 | The Mendip | Halved | 4 4 | SGC8,Su7,H5 |
| 21 | 2024 | Farnham | Somerset | 6 2 | SGC9, Su7, H5 |
| 22 | 2025 | Weston super Mare | Surrey | 5.5 2.5 | SGC9, Su8, H5 |
