| Year | Venue | Result | Score | To Date | ||
|---|---|---|---|---|---|---|
| 1 | 2007 | Away | ||||
| 2 | 2008 | Home | ||||
| 3 | 2009 | Away | ||||
| 4 | 2010 | Home | ||||
| 5 | 2011 | Away | ||||
| 6 | 2012 | Home | ||||
| 7 | 2013 | Away | ||||
| 8 | 2014 | Home | ||||
| 9 | 2015 | Away | ||||
| 10 | 2016 | Home | ||||
| 11 | 2017 | Away | ||||
| 12 | 2018 | Wells | SLPCA | 5.5 2.5 | Home | |
| 13 | 2019 | Wells | SGC | 6.5 1.5 | Away | |
| 2020 | Home | |||||
| 14 | 2021 | Wells | SGC | 4.5 3.5 | Away | |
| 15 | 2022 | Worlebury | SLPCA | 5 3 | Home | |
| 16 | 2023 | Worlebury | SGC | 5 3 | SGC3,SLPCA2 | Away |
| 17 | 2024 | Brean | SLPCA | 5.5 2.5 | SGC3, SLPCA 3 | Home |
| 18 | 2025 | Brean | Halved | 4 4 | SGC3, SLPCA 3, H1 | Away |
