Dorset Records

YearVenbueResultScoreTo Date
11979ClevedonSomerset4 . 2S 1,
21980WeymouthSomerset4 . 2S 2
31981Tower HillDorset3? - 2?S 2, D 1
41982Lakey HillHalved3 . 3S 2, D 1, H 1
51983MendipSomerset5 . 1S 3, D 1, H 1
61984Ashley WoodDorset4? - 1?S 3, D 2, H 1
71985WindwhistleSomerset3? - 2?S 4, D 2, H 1
81986BridportDorset7 - 0 S 4, D 3, H 1
91987MineheadSomerset4? - 2?S 5, D 3, H 1
101988Came DownDorset5 . 1S 5, D 4, H 1
111989WellsSomerset4 . 2S 6, D 4, H 1
121990Ashley WoodHalved3 . 3S 6, D 4, H 2
131991WorleburySomerset4 . 2S 7, D 4, H 2
141992ParkstoneHalved3 . 3S 7, D 4, H 3
151993MineheadSomerset5 . 1S 8, D 4, H 3
161994Crane ValleySomerset5 . 3S 9, D 4, H 3
171995Oake ManorDorset4? - 3?S 9, D 5, H 3
181996Lyme RegisDorset5? - 2?S 9, D 6, H 3
191997WellsSomerset6 . 2S10, D 6, H 3
201998Lyme RegisSomerset5 . 3S 11, D 6, H 3
211999Taunton & PickeridgeDorset4? - 3?S 11, D 7, H 3
222000WeymouthDorset5? - 2?S 11, D 8, H 3
232001Isle of WedmoreHalved4 . 4S 11, D 8, H 4
242002Crane ValleyHalved4 . 4S11, D 8, H 5
252003MineheadSomerset4? - 3?S 12, D 8, H 5
262004FerndownHalved4 . 4S 12, D 8, H 6
272005Mendip SpringSomerset5 . 3S 13, D 8, H 6
282006The DorsetSomerset7 . 1S 14, D 8, H 6
292007Taunton ValeHalved4 . 4S14, D 8, H 7
302008SherborneDorset6.5 . 1.5S14, D 9, H 7
312009Enmore ParkDorset5.5 . 2.5S14, D10, H 7
322010Crane ValleySomerset5 . 3S15, D10, H7
332011Long SuttonHalved4 . 4S15, D10, H8
342012Came DownSomersetS16,D10,H8
352013WellsDorset5-5 . 2.5S16,D11,H8
362014ParkstoneDorset6.2S16,D12,H8
372015Mendip SpringSomerset4.5 . 3.5S17,D12,H8
382016Ashley WoodDorsetS17,D13,H8
392017SaltfordSomersetS18,D12,H8
402018Knighton HeathDorset5 . 3S18,D13,H8
412019Weston Super Mare5 . 3S19,D14,H8
2020Cancelled-COVID19
422021Oake ManorSomerset5 3S20,D14,H8
432022WeymouthHalved4. 4S20,D14,H9
442023Taunton & PickeridgeSomerset4.5 3.5S21,D14,H9