| Year | Venue | Result | Score | To Date | |
|---|---|---|---|---|---|
| 1 | 2001 | Burnham & Berrow | Somerset | 5.5 2.5 | S1 |
| 2 | 2002 | Hartley Whitney | Halved | 4 4 | S1,H1 |
| 3 | 2003 | Bath | Somerset | 5 3 | S2,H1 |
| 4 | 2004 | Waterlooville | Hampshire | 5 3 | S2,Ha1,H1 |
| 5 | 2005 | Wells | Halved | 4 4 | S2,Ha1,H2 |
| 6 | 2006 | Corhampton | Hampshire | 5 3 | S2,Ha2,H2 |
| 7 | 2007 | Orchardleigh | Hampshire | 5 3 | S2,Ha3,H2 |
| 8 | 2008 | Petersfield | Somerset | 6 2 | S3,Ha3,H2 |
| 9 | 2009 | The Mendip | Somerset | 4.5 3.5 | S4,Ha3,H2 |
| 10 | 2010 | Blackmore | Halved | 4 4 | S4,Ha3,H3 |
| 11 | 2011 | Enmore Park | Hampshire | 6.5 1.5 | S4,Ha4,H3 |
| 12 | 2012 | Petersfield | Somerset | S5,H4,H3 | |
| 13 | 2013 | Worlebury | Hampshire | 5 3 | S5,H5,H3 |
| 14 | 2014 | Bramshaw | Somerset | 5 3 | S6,Ha5,H3 |
| 15 | 2015 | Long Sutton | Hampshire | 5 3 | S6,Ha6,H3 |
| 16 | 2016 | Royal Winchester | Somerset | 5 3 | S7,Ha6,H3 |
| 17 | 2017 | Stockwood Vale | Somerset | 6 2 | S8,Ha6,H3 |
| 18 | 2018 | Hockley | Halved | 4 4 | S8,Ha6,H4 |
| 19 | 2019 | Burnham & Berrow | Somerset | 5.5 2.5 | S9,Ha6,H4 |
| 2020 | Cancelled-COVID19 | S9,Ha6,H4 | |||
| 20 | 2021 | Petersfield | Somerset | 5 3 | S10,Ha6,H4 |
| 21 | 2022 | The Mendip | Halved | 4 4 | S10,Ha6,H5 |
| 22 | 2023 | Barton On Sea | Halved | 4 4 | S10,Ha6,H6 |
