A most successful Captains Invitational took place at Oake Manor on the 25th June. The sunny weather led to players not bringing their normal 3 jumpers and many buying Somerset Golf caps. Hopefully a sign of better weather to come.
During the presentation and while people were eating a well earnt meal, Mike Rossiter, Captains of Captains, thanked the players, the staff at Oake Manor for their support while Club Captain Charles St George was anxious to watch the football in a mistaken belief that England would improve.
The team led by Steve Butterfield and including his son Josh, Steve Fursland and Peter Foster won with 116 points. It was a close result with only 17 shots between 1st and 19th place, with a 2, 3, 4 waltzing Bowmaker format causing many concerns.
The results are below with the spot prizes given below the table.
Please Note: The revised date for next year is TUESDAY 22nd JULY 2025 and not as mentioned at the meeting.
Captains invitational | |||||
Captain | Guest | Captain | Guest | Points | Position |
Steve Butterfield | Josh Butterfield | Steve Fursland | Peter Foster | 116 | 1 |
Bobby Jones | Sean Burchill | Harvey Piper | James Vearncombe | 115 | 2 |
Geoff Rooke | Rod Vowles | Dave Willis | Steve Leaver | 115 | 3 |
Andy Balcombe | Clay Poynton | David Andow | Tim Andow | 110 | 4 |
Steve Bocquet | Jill Bocquet | Phil Slater | Glynis Slater | 110 | 5 |
John Perkins | Glenn Ross | Ian Gover | Jim Malarkey | 110 | 6 |
Mike McKay | Katrina Foote | Stuart Mann | Graham Williamson | 109 | 7 |
Angela Baker | David Baker | John Beer | Pam Akers | 109 | 8 |
Mike How | Dave Hill | Dave Kinnear | David Wheeler | 108 | 9 |
Graham Hewlett | Jon Dyer | Martin Morgan | Roy Baker | 108 | 10 |
Rob Fear | Nikki Bird | Andy Williams | Cath Levell | 108 | 11 |
Mike Rossiter | Phil Hodge | David Bate | Luke Collins | 106 | 12 |
Martin Bargery | Peter Spencer-Farr | Charles St George | Richard Goodman | 106 | 13 |
Glyn Sewell | James Sewell | Maddie Casson | Andy Roff | 105 | 14 |
Andy Carter | Denzil Morgan | Peter Dawson | Mike Fry | 103 | 15 |
Bob Acland | Steve Sage | Ian Suttle | Scott Thompson | 102 | 16 |
Roy Parmiter | Dave Picton | Rob Ford | Jamie Clare | 101 | 17 |
Ben Gliddon | Tom Gliddon | Mike Usher-Clark | Steve Hobbs | 99 | 18 |
Phil Barrett | David Powell | Steve Parker | Ian Trudgett | 99 | 19 |
Nearest the Pin
4th – Steve Parker
6th – Dave Willis
14th – Dave Kinnear
16th – Steve Butterfield
Pros – 10th – Jamie Clare