| Year | Venue | Result | Score | To Date |
|
|---|---|---|---|---|---|
| 1 | 1999 | Weston-s-Mare | S.G.U. | 5.5 0.5 | Sgu1 |
| 2 | 2000 | Weston-s-Mare | S.G.U. | 4 1 | Sgu2 |
| 3 | 2001 | Weston-s-Mare | S.G.U. | 4.5 3.5 | Sgu3 |
| 4 | 2002 | Weston-s-Mare | S.G.U. | 4 3 | Sgu4 |
| 5 | 2003 | Weston-s-Mare | Somerset | 4.5 3.5 | S1,Sgu4 |
| 6 | 2004 | Weston-s-Mare | S.G.U. | 4 2 | S1,Sgu5 |
| 7 | 2005 | Weston-s-Mare | S.G.U. | 5 1 | S1,Sgu6 |
| 8 | 2006 | Weston-s-Mare | Halved | 3 3 | S1,Sgu6,H1 |
| 9 | 2007 | Weston-s-Mare | S.G.U. | 3 2 | S1,Sgu7,H1 |
| 10 | 2008 | Weston-s-Mare | Somerset | 3.5 2.5 | S2,Sgu7,H1 |
| 11 | 2009 | Weston-s-Mare | Halved | 3 3 | S2,Sgu7,H2 |
| 12 | 2010 | Weston-s-Mare | Somerset | 4 2 | S3,Sgu7,H2 |
| 13 | 2011 | Weston-s-Mare | S.G.U. | 3.5 2.5 | S3,Sgu8,H2 |
| 14 | 2012 | Weston-s-Mare | Somerset | 5 1 | S4,SGU8,H2 |
| 15 | 2013 | Weston-s-Mare | Somerset | S5,SGU8,H2 | |
| 16 | 2014 | Weston-s-Mare | Somerset | 4 3 | S6,SGU8,H2 |
| 17 | 2015 | Weston-s-Mare | Somerset | 4 1 | S7,SGU8,H2 |
| 18 | 2016 | Weston-s-Mare | Somerset | S8,SGU8,H2 | |
| 19 | 2017 | Weston-s-Mare | Somerset | S9,SGU8,H2 | |
| 20 | 2018 | Weston-s-Mare | Somerset | 4.5 2.5 | S10,SGU8,H2 |
| 21 | 2019 | Weston-s-Mare | Somerset | 5 3 | S11,SGU8.H2 |
| 2020 | |||||
| 22 | 2021 | Long Sutton | Somerset | 4.5 2.5 | SGC12,SGU8,H2 |
| 23 | 2022 | Brean | Somerset | 6 0 | SGC13,SGU8,H2 |
| 24 | 2023 | Wells | Somerset | 5 1 | SGC14,SGU8,H2 |
| 25 | 2024 | ||||
| 26 | 2025 | Worlebury | Somerset | 4 2 | SGC15, SGU8, H2 |
