| Year | Venue | Result | Score | To Date | |
|---|---|---|---|---|---|
| 1993 | Torrington | S.W.S. | 4 2 | Sw1 | |
| 1994 | Enmore Park | Halved | 3 3 | Sw1,H1 | |
| 1995 | Teignmouth | S.W.S. | 4.5 1.5 | Sw2,H1 | |
| 1996 | Windwhistle | Somerset | 4.5 1.5 | S1,Sw2,H1 | |
| 1997 | Dainton Park | S.W.S. | 4 2 | S1,Sw3,H1 | |
| 1998 | Taunton Vale | Somerset | 3.5 2.5 | S2,Sw3.H1 | |
| 1999 | Chippenham | Halved | 3 3 | S2,Sw3,H2 | |
| 2000 | Tall Pines | Somerset | 4 2 | S3,Sw3,H2 | |
| 2001 | Exeter | Halved | 3 3 | S3,Sw3,H3 | |
| 2002 | Long Sutton | Halved | 3.5 3.5 | S3,Sw3,H4 | |
| 2003 | Dainton Park | S.W.S. | 6 2 | S3,Sw4,H4 | |
| 2004 | Isle of Wedmore | S.W.S. | 5.5 2.5 | S3,Sw5,H4 | |
| 2005 | Henbury | S.W.S. | 6.5 1.5 | S3,Sw6,H4 | |
| 2006 | Worlebury | Somerset | 4.5 3.5 | S4,Sw6,H4 | |
| 2007 | Staddon Heights | S.W.S. | S4,Sw7,H4 | ||
| 2008 | Oake Manor | Somerset | 5.5 2.5 | S5,Sw7,H4 | |
| 2009 | Royal North Devon | Somerset | 5 3 | S6,Sw7,H4 | |
| 2010 | The Mendip | Somerset | 5 3 | S7,Sw7,H4 | |
| 2011 | Broadway | S.W.S. | S7,Sw8,H4 | ||
| 2012 | Stockwood Vale | Somerset | S8,Sw8,H4 | ||
| 2013 | Ross on Wye | S.W.S. | 6 2 | S8,Sw9,H4 | |
| 2014 | Minehead | ||||
| 2015 | Tavistock | S.W.S. | 5.5 2.5 | S8,Sw10,H4 | |
| 2016 | Long Sutton | Somerset | 4.5 3.5 | S9,SW10,H4 | |
| 2017 | Somerset | S10,SW10,H4 | |||
| 2018 | Weston Super Mare | Somerset | 6 2 | S11,SW10,H4 | |
| 2019 | Henbury | Somerset | 4 2 | S12,SW10,H4 | |
| 2020 | |||||
| 2021 | |||||
| 2022 | Enmore Park | S.W.S. | 2.5. 1.5 | S12,SW11,H4 | |
| 2023 | Sherborne | S.W.S. | 3 2 | S12,SW12,H4 |
