| Year | Venue | Result | Score | To Date | ||
|---|---|---|---|---|---|---|
| 1 | 2001 | Wells | Somerset | 3.5 2.5 | S1 | Away |
| 2 | 2002 | Wells | Halved | 3 3 | S1H1 | Home |
| 3 | 2003 | Wells | Wells | 4 2 | S1W1H1 | Away |
| 4 | 2004 | Wells | Halved | 3 3 | S1W1H2 | Home |
| 5 | 2005 | Wells | Wells | 8 0 | S1W2H2 | Away |
| 6 | 2006 | Wells | Wells | 6 2 | S1W3H2 | Home |
| 7 | 2007 | Wells | Wells | 4 3 | S1W4H2 | Away |
| 8 | 2008 | Wells | Wells | 3.5 2.5 | S1W5H2 | Home |
| 9 | 2009 | Wells | Wells | 4 3 | S1W6H2 | Away |
| 10 | 2010 | Wells | Wells | 6 1 | S1W7H2 | Home |
| 11 | 2011 | Wells | Somerset | 6 3 | S2W7H2 | Away |
| 12 | 2012 | Wells | Wells | S2W8H2 | Home | |
| 13 | 2013 | Wells | Wells | 4 3 | S2W9H2 | Away |
| 14 | 2014 | Wells | Somerset | 5 3 | S3W9H2 | Home |
| 15 | 2015 | Wells | Wells | S3W10H2 | Away | |
| 16 | 2016 | Wells | Somerset | S4W10H2 | Home | |
| 17 | 2017 | Wells | Wells | S4W11H2 | Away | |
| 18 | 2018 | Wells | Wells | 6 2 | S4W12H2 | Home |
| 19 | 2019 | Wells | Wells | 5 3 | S4W13H2 | Away |
| 2020 | Not Played - COVID19 | Home | ||||
| 20 | 2021 | Wells | Wells | 3.5 4.5 | SGC4,W14,H2 | Away |
| 21 | 2022 | Wells | Somerset | 4 2 | SGC5,W14,H2 | Home |
| 22 | 2023 | Wells | Wells | 5 2 | SGC5,W15,H2 | Away |
