Somerset Golf Captains Autumn Meeting, Monday 22nd September 2025
Tee Sheet as at 15 Sep 2022
| Tee Time | Team A | Team B |
| 1100 | John Perkins and John Gray | Ian Gover and Iain Robertson |
| 1108 | Angela Baker and Chris Reed | Geoff Rooke and Maddie Casson |
| 1116 | Andrew Cardus-Hall and Steve Welch | Rob Load and Bob Smith |
| 1124 | Simon Waddington and Nigel Phillips | Mark Tidcombe and Peter Dawson |
| 1132 | Glyn Sewell and Bill Campbell | Ben Gliddon and Nick Patel |
| 1140 | Buffer | Buffer |
| 1148 | Barry Saunders and Mike Usher-Clark | Wayne Winmill and John Greenslade |
| 1156 | Dave Willis and AN OTHER | Robert Fowler and Ian Robson |
| 1204 | Keri Allchurch and George Davis | Steve Taylor and Kevin Blakeley |
| 1212 | Marcus Woodward and Roy Parmiter | Phil Barrett and John Beer |
Four ball better ball Stableford prizes and also nearest the pin – the Griffith Trophy will be awarded to the player with the highest cumulative score from their pairs result in both the Spring and Autumn Meetings.
There is a currently a single space for another Captain at 1156 with Dave Willis if you can please persuade someone to join us!
Coffee and Bacon Rolls will be available from 1000 with a two-course dinner on a rolling basis when you come in. Hoping to present the prizes as close to 5pm as we can!
I will forward your meal choices to the Club in advance so they will know what you have selected.
Looking forward to seeing you there.
Clive Stilwell

